No | Penempatan | Posisi | Kode | Penutupan |
---|---|---|---|---|
1 | Seluruh Wilayah Indonesia | Kepala Cabang | KC | 31-12-2009 |
2 | Seluruh Wilayah Indonesia | Manager Marketing | MM | 31-12-2009 |
3 | Seluruh Wilayah Indonesia | Manager Operasi | MO | 31-12-2009 |
4 | Seluruh Wilayah Indonesia | Manager Priority Banking | MPB | 31-12-2009 |
5 | Seluruh Wilayah Indonesia | Account Officer | AO | 31-12-2009 |
6 | Seluruh Wilayah Indonesia | Funding Officer | FO | 31-12-2009 |
7 | Seluruh Wilayah Indonesia | Back Office Officer | BOO | 31-12-2009 |
8 | Seluruh Wilayah Indonesia | Operations Officer | OO | 31-12-2009 |
9 | Seluruh Wilayah Indonesia | Customer Service Officer | CSO | 31-12-2009 |
10 | Seluruh Wilayah Indonesia | Domestic Clearing Officer | DCO | 31-12-2009 |
11 | Seluruh Wilayah Indonesia | Trade Service Officer | TSO | 31-12-2009 |
12 | Seluruh Wilayah Indonesia | Remittance Officer | RO | 31-12-2009 |
13 | Seluruh Wilayah Indonesia | Trade Service Clerk | TSC | 31-12-2009 |
14 | Seluruh Wilayah Indonesia | Frontliners | FRO | 31-12-2009 |
15 | Seluruh Wilayah Indonesia | Kepala Cluster Warung Mikro | KCWM | 31-12-2009 |
16 | Seluruh Wilayah Indonesia | Kepala Warung Mikro | KWM | 31-12-2009 |
17 | Seluruh Wilayah Indonesia | Officer Pengembangan Produk dan Aliansi - Mikro | OPPAM | 31-12-2009 |
18 | Seluruh Wilayah Indonesia | Analis Mikro | AM | 31-12-2009 |
19 | Seluruh Wilayah Indonesia | Collection Supervisor - Mikro | CSM | 31-12-2009 |
20 | Seluruh Wilayah Indonesia | Recovery Management Officer - Mikro | RMOM | 31-12-2009 |
21 | Seluruh Wilayah Indonesia | Collector Pembiayaan Bermasalah - Mikro | CPBM | 31-12-2009 |
22 | Seluruh Wilayah Indonesia | Penaksir Gadai | PG | 31-12-2009 |
23 | Seluruh Wilayah Indonesia | Management Development Program | MDP | 31-12-2009 |
24 | DKI Jakarta | Manager Produk | MP | 31-12-2009 |
25 | DKI Jakarta | e-Banking Officer | EBO | 31-12-2009 |
26 | DKI Jakarta | Distribution & Networking Officer | DNO | 31-12-2009 |
27 | DKI Jakarta | Service Quality Officer | SQO | 31-12-2009 |
28 | DKI Jakarta | Officer Pembina Cabang | OPC | 31-12-2009 |
29 | DKI Jakarta | Management Information System Officer | MISO | 31-12-2009 |
30 | DKI Jakarta | Human Resources Development Officer | HRO | 31-12-2009 |
31 | DKI Jakarta | Officer Pengadaan Renovasi dan Pemeliharaan Bangun | OPRB | 31-12-2009 |
32 | DKI Jakarta | Officer Pengadaan Utility Bangunan | OPUB | 31-12-2009 |
33 | DKI Jakarta | Drafter | DRA | 31-12-2009 |
34 | DKI Jakarta | Officer Analis Pembiayaan | OAP | 31-12-2009 |
35 | DKI Jakarta | Quality Assurance Officer | QAO | 31-12-2009 |
36 | Seluruh Wilayah Indonesia | Compliance Officer | CO | 31-12-2009 |
37 | DKI Jakarta | Risk Management Officer | RMO | 31-12-2009 |
38 | DKI Jakarta | Officer Pengawas Pembiayaan | OPP | 31-12-2009 |
39 | DKI Jakarta | Legal Officer | LO | 31-12-2009 |
40 | DKI Jakarta | Audit Team Leader | ATL | 31-12-2009 |
41 | DKI Jakarta | General Auditor | GA | 31-12-2009 |
42 | DKI Jakarta | Information & Technology Auditor | ITA | 31-12-2009 |
43 | DKI Jakarta | Database Administrator Audit | DAA | 31-12-2009 |
44 | DKI Jakarta | Pelaksana Administrasi Audit | PAA | 31-12-2009 |
45 | DKI Jakarta | Programmer | PRO | 31-12-2009 |
46 | DKI Jakarta | Analyst Officer | AOKP | 31-12-2009 |
47 | DKI Jakarta | Sekretaris | S | 31-12-2009 |
Contact : recruitment@syariahmandiri.co.id
Tidak ada komentar:
Posting Komentar